Home page for SSTC.
Calendar of local events.
J
F
M
A
M
J
J
A
S
O
N
D
Results for local races.
Updated 04.30.08
Finish line services procedure.
Weekly group run schedule
Links
Email a board member
Copyright © 1999-2007.
Savannah Striders Track Club, Inc.

These are the complete results from the JCB Charity 5K. The race was held on Saturday, April 19, 2008 on the JCB campus in Pooler, GA.

Place Name Age Gender Club, City Time
1 Nathan Stanford 29 m - 17:49.9
2 Aric Woolley 25 m - 19:00.4
3 Brian Adams 20 m - 19:26.9
4 Heather Smith 38 f - 19:27.7
5 Bruce Conway 14 m - 20:27.2
6 Tyler King 23 m - 21:50.0
7 Michael Mullan 23 m - 21:50.9
8 Patrick Lorenz 14 m - 21:51.2
9 Joshua Browning 22 m - 22:18.4
10 Dustin White 12 m - 22:34.3
11 Abby Lorenz 13 f - 22:39.6
12 Kristen Goodman 40 f - 22:41.5
13 Brett Goodman 8 m - 22:44.4
14 John Durr 35 m - 22:45.7
15 Mick Grindey 46 m - 22:51.2
16 George Abelson 56 m - 23:00.4
17 Cedric Hills 49 m - 23:07.9
18 Jamie Baker 33 m - 23:15.4
19 Emily Delph 22 f - 23:22.6
20 Charlie Johnson 56 m - 23:23.8
21 Mickey Mazzeo 41 f - 23:24.3
22 Adam Henderson 26 m - 23:24.6
23 Shawn Lang 35 m - 23:25.8
24 Matthew Umphlett 29 m - 23:36.1
25 Spencer Burch 23 m - 23:46.3
26 Rolfe Glover 14 m - 23:52.0
27 Kevin 49 m - 24:10.0
28 Kristy Orr 25 f - 24:14.5
29 Emmanual Rvrayizia 29 m - 24:24.8
30 Jessica Stevenson 22 f - 24:31.3
31 Andrew Armstrong 28 m - 24:38.9
32 Nate Mayo 10 m - 24:49.3
33 Jim Irwin 25 m - 24:53.6
34 Zach Goudeau 13 m - 25:01.4
35 Karen Guinn 27 f - 25:05.9
36 David Murphy 35 m - 25:07.5
37 Brett Dye 34 f - 25:21.0
38 David Slatinsky 31 m - 25:39.2
39 Christina Glover 12 f - 25:50.1
40 Tory Adams 54 m - 25:51.1
41 J Smith 35 m - 25:51.8
42 Lisa Ashford 45 f - 25:54.6
43 Sheila (Cookie) Cawthon 34 f - 26:02.2
44 Rolfe Glover 48 m - 26:11.1
45 Ramona Edmonds 25 f - 26:28.4
46 Jenny Fitch 27 f - 26:30.3
47 Daniel Fitch 32 m - 26:30.5
48 John Mayo 46 m - 26:22.2
49 Al Murrin 60 m - 26:40.5
50 Sarah Glover 9 f - 26:49.1
51 Jeanne Glover 47 f - 26:52.2
52 Erin Karmazyn 24 f - 26:53.7
53 Clarence Smith 65 m - 27:05.2
54 Lee Ann Aldridge 40 f - 27:21.5
55 Doranne Hipp 40 f - 27:58.2
56 Justin Johnson 28 m - 28:08.6
57 Ernest Griffin 57 m - 28:14.6
58 Cathy Girardeau 41 f - 28:19.3
59 Patty Lavely 59 f - 28:20.1
60 Kristie Edenfield 27 f - 28:25.6
61 Tommy Porter 48 m - 28:53.7
62 Lynn Porter 42 f - 28:54.2
63 N. Wontis 47 m - 29:22.9
64 Jeff Braswell 32 m - 29:23.8
65 Justin Dunn 32 m - 29:34.3
66 Warren Newton 68 m - 29:36.3
67 Nicole Halladay 27 f - 29:36.8
68 Jeffrey Holiday 26 m - 29:37.1
69 Branden Gilmore 16 m - 29:52.0
70 Ben Finkel 8 m - 30:02.1
71 Alison White 43 f - 30:04.4
72 Dylan White 8 m - 30:04.9
73 Michael Swords 26 m - 30:30.6
74 Donna Jopson 41 f - 30:34.7
75 Chris Parys 39 m - 30:51.5
76 Carlton Giddens 31 m - 31:08.1
77 Jim McQueeney 49 m - 31:17.7
78 Mindy Ratcliff 23 f - 31:20.8
79 Scott Roth 42 m - 31:24.1
80 David Stanford 52 m - 31:43.0
81 Tessie Adams 46 f - 32:49.8
82 Tony Lewis 35 m - 33:33.2
83 Patty Steinhauser 50 f - 33:33.7
84 NA - - - 33:35.4
85 Artie Pinckney 48 m - 33:43.4
86 Sylvia Lee 36 f - 33:47.1
87 Amy Drew 31 f - 34:54.5
88 Casey Hinley 34 m - 35:00.4
89 Patrick Gilmore 33 m - 35:49.1
90 Ann Wilkerson 65 f - 36:53.5
91 Adam Hart 20 m - 36:56.6
92 Sarah Stewart 21 f - 36:57.6
93 Scott Lee 36 m - 37:24.7
94 Miranda Thomas 22 f - 37:41.4
95 NA - - - 38:11.1
96 John Carter 64 m - 39:34.4
97 James Sikes 67 m - 40:21.7
98 Mona Reeves 32 f - 40:47.6
99 Jennifer Reardon 33 f - 45:54.1
100 Betty Drummond 43 f - 49:09.6
101 Jennifer McClain 33 f - 53:28.3
102 Lisa Whitsey 42 f - 57:10.4
103 Enola Mosley 52 f - 57:10.9
* only completed 1 lap