Home page for SSTC.
Calendar of local events.
J
F
M
A
M
J
J
A
S
O
N
D
Results for local races.
Updated 04.30.08
Finish line services procedure.
Weekly group run schedule
Links
Email a board member
Copyright © 1999-2007.
Savannah Striders Track Club, Inc.

These are the complete results for the Varsity Girls Division of the Nike Kickoff Classic.
The race was run on Saturday, August 25th in Daffin Park, Savannah, GA.
Five cross country events were held.

* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team

Open | Varsity Boys | Varsity Girls | JV Boys | JV Girls

Place Bib No. School Status Name Team Place Time
1 #0273 Bluffton HS Jessie George 1 21:15.60
2 #0263 Bleckely County Kelli Arnold 2 21:47.80
3 #0349 Woodstock HS Brittany Marshall 3 22:00.80
4 #0295 Camden County Kathleen Kennedy 4 22:10.80
5 #0345 Woodstock HS Alex Oravee 5 23:18.60
6 #0355 South Effingham HS Susan Salisbury 6 23:23.30
7 #0370 Statesboro HS Kate Brunson 7 23:26.30
8 #0251 Beaufort HS Jenna Gutherie 8 23:44.30
9 #0276 Bluffton HS Brannon Sulka 9 23:46.90
10 #0277 Bluffton HS Molly McDonald 10 23:47.90
11 #0275 Bluffton HS Brittany Fulton 11 23:49.50
12 #0278 Bluffton HS Cassie Starr 12 23:50.50
13 #0259 Battery Creek HS @ Sarah Copeland 23:52.20
14 #0268 Bleckely County Taylor Harrington 13 23:53.40
15 #0367 Statesboro HS Susanna McKie 14 23:59.70
16 #0343 Woodstock HS Brittney Booz 15 24:03.20
17 #0596 Calvary Day School @ Rachel Randall 24:10.50
18 #0296 Camden County Sydney Traub 16 24:33.40
19 #0260 Battery Creek HS @ Vannica Williams 24:34.00
20 #0353 South Effingham HS Alyssa Mastrianni 17 24:41.80
21 #0265 Bleckely County Caley Cranford 18 24:49.90
22 #0318 Savannah Christian Prep Laura Simpson 19 24:54.80
23 #0364 Ware County HS Amber Nelson 20 24:55.20
24 #0330 St Vincent’s Academy Hannah West 21 25:14.80
25 #0346 Woodstock HS Kim van Oflen 22 25:16.80
26 #0306 Jenkins HS Tracy Christiansen 23 25:20.50
27 #0328 St Vincent’s Academy Elizabeth Buttimer 24 25:22.80
28 #0279 Bluffton HS * Lauren Heiliger 25 25:23.30
29 #0252 Beaufort HS Kaitlin Howe 26 25:35.60
30 #0270 Bleckely County Amber Lucas 27 25:38.80
31 #0253 Beaufort HS Kaitlin Brady 28 25:39.30
32 #0274 Bluffton HS * Michaela Howell 29 25:49.30
33 #0350 Woodstock HS Alex Walker 30 25:54.06
34 #0333 St Vincent’s Academy Kate Jones 31 26:11.60
35 #0354 vSouth Effingham HS Charity Passallaigue 32 26:14.90
36 #0299 Camden County Sasha Buczek 33 26:16.80
37 #0297 Camden County Alesia Goniea 34 26:18.50
38 #0595 Calvary Day School @ Rachel Marchant 26:22.40
39 #0348 Woodstock HS * Loren Towers 35 26:28.70
40 #0368 Statesboro HS Hope Carter 36 26:31.80
41 #0321 SAA Emily Marye 37 26:46.20
42 #0257 Beaufort HS Megan Wentworth 38 27:01.00
43 #0320 Savannah Christian Prep Molly Wells 39 27:02.40
44 #0347 Woodstock HS * Katie Ault 40 27:04.20
45 #0319 Savannah Christian Prep Catherine Su 41 27:04.60
46 #0298 Camden County Kathryn Newby 42 27:05.10
47 #0323 SAA Sarah Guetherman 43 27:06.00
48 #0369 Statesboro HS Olivia Chester 44 27:09.70
49 #0327 St Vincent’s Academy Kylie Clark 45 27:14.10
50 #0288 Brunswick HS Julie Ann Ross 46 27:25.10
51 #0325 SAA Arkia Sophie 47 27:25.70
52 #0332 St Vincent’s Academy Meg Massey 48 27:26.30
53 #0272 Bleckely County Rachael Nobels 49 27:14.10
54 #0307 Jenkins HS Laure Holland 50 27:37.50
55 #0344 Woodstock HS * Amanda Dodson 51 27:38.10
56 #0383 Effingham County HS Riley Morrison 52 27:41.60
57 #0312 Savannah Christian Prep Lauren Baker 53 27:48.50
58 #0264 Bleckely County * Sara Cleaveland 54 27:49.70
59 #0255 Beaufort HS Taylor Summers 55 27:53.50
60 #0371 Statesboro HS Lauren Thomas 56 27:54.60
61 #0326 St Vincent’s Academy * Jesse Dribrell 57 27:55.10
62 #0324 SAA Avril Eagle 58 27:55.50
63 #0322 SAA Taylor Tyger 59 27:55.90
64 #0267 Bleckely County * Kaylin Dykes 60 28:01.20
65 #0285 Bradwell Institute Sarah McKnight 61 28:03.20
66 #0372 Statesboro HS * Tara Dunn 62 28:03.90
67 #0261 Battery Creek HS @ Emily Pockette 28:07.90
68 #0280 Bradwell Institute Jenece Amiker 63 28:08.30
69 #0302 Camden County * Brenna Goniea 64 28:09.50
70 #0314 Savannah Christian Prep Erica Evans 65 28:26.60
71 #0250 Beaufort HS * Claire Dickerson 66 28:28.10
72 #0287 Brunswick HS Stephanie Locleyer 67 28:36.20
73 #0313 Savannah Christian Prep * Sarah Cintron 68 28:36.60
74 #0352 South Effingham HS Shelli Clay 69 28:43.40
75 #0284 Bradwell Institute Dannygz Smith 70 28:45.20
76 #0271 Bleckely County * Callie Manley 71 28:46.80
77 #0379 Effingham County HS Kristin Burgstiner 72 28:47.30
78 #0293 Brunswick HS Emily Vaughn 73 28:54.00
79 #0292 Brunswick HS Cheyenne Foster 74 29:14.90
80 #0269 Bleckely County * Ivey Knight 75 29:24.90
81 #0309 Jenkins HS Amanda Mercer 76 29:27.30
82 #0375 Statesboro HS * Hunter Futch 77 29:27.90
83 #0378 Windsor Forest @ Margan Adams 29:36.30
84 #0254 Beaufort HS * Sara Martinez 78 29:40.90
85 #0262 Battery Creek HS @ Kiestan Keichline 30:06.10
86 #0360 Ware County HS Jamie Hires 79 30:16.10
87 #0365 Ware County HS Daniel Sharp 80 30:22.20
88 #0281 Bradwell Institute Allyson Burrill 81 30:25.50
89 #0382 Effingham County HS Amber Tinney 82 30:31.80
90 #0283 Bradwell Institute Annquinette Woodard 83 30:36.10
91 #0329 St Vincent’s Academy * Ramsey Allen 84 30:51.90
92 #0384 SAA * Emily Statten 85 30:52.40
93 #0377 Windsor Forest @ Kacie Poppell 30:53.30
94 #0315 Savannah Christian Prep * Katie Gouse 86 30:53.90
95 #0289 Brunswick HS Jordan Creel 87 31:11.20
96 #0282 Bradwell Institute * Natalie Sharp 88 31:20.20
97 #0374 Statesboro HS * Megan Merrifield 89 31:27.70
98 #0317 Savannah Christian Prep * Abby Sculati 90 31:40.70
99 #0300 Camden County * Rebekka Simard 91 32:11.02
100 #0304 Camden County * Erin Keith 92 32:11.70
101 #0363 Ware County HS Brittany Mixon 93 32:12.30
102 #0301 Camden County * Kristy Tarmey 94 32:13.40
103 #0381 Effingham County HS Gabby Houston 95 32:14.10
104 #0376 Statesboro HS * Cecilia Moore 96 32:14.50
105 #0266 Bleckely County * Natalie Gross 97 32:29.50
106 #0380 Effingham County HS Chandel McDonie 98 32:42.10
107 #0366 Ware County HS Rachel Tanner 99 33:20.50
108 #0357 Ware County HS * Chelsie Chancey 100 34:16.20
109 #0373 Statesboro HS * Olivia Burnsed 101 34:35.20
110 #0331 St Vincent’s Academy * Chelsea Bremer 102 36:23.90
111 #0311 Jenkins HS Vi Nguyen 103 37:44.10
112 #0310 Jenkins HS Leslie Meredith 104 38:26.60
113 #0361 Ware County HS * Jenny McMillan 105 39:03.00
114 #0303 Camden County * Hillary Hunter 106 39:10.60
115 #0356 South Effingham HS Brittany Way 107 39:23.50
-- #0256 Beaufort HS * Rebecca Tkach DNF
-- #0258 Beaufort HS * Shaian Forestal DNF
-- #0286 Brunswick HS * Mollie Bradford DNF
-- #0290 Brunswick HS * Kelsey Turner DNF
-- #0291 Brunswick HS * Brittany Walker DNF
-- #0294 Brunswick HS * Kirsten Vaughn DNF
-- #0308 Jenkins HS * Crystal Holmes DNF
-- #0316 Savannah Christian Prep * Rebecca Martin DNF
-- #0334 Hilton Head Prep @ Maddie Gray DNF
-- #0335 Hilton Head Prep @ Kate Brunori DNF
-- #0351 South Effingham HS * Tabitha Burnsed DNF
-- #0358 Ware County HS * Jennifer Fales DNF
-- #0359 Ware County HS * Kimberly Gaines DNF
-- #0362 Ware County HS * Alei Mitchell DNF
* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team