Home page for SSTC.
Calendar of local events.
J
F
M
A
M
J
J
A
S
O
N
D
Results for local races.
Updated 04.30.08
Finish line services procedure.
Weekly group run schedule
Links
Email a board member
Copyright © 1999-2007.
Savannah Striders Track Club, Inc.

These are the complete results for the Varsity Boys Division of the Nike Kickoff Classic.
The race was run on Saturday, August 25th in Daffin Park,
Savannah, GA. Five cross countryevents were held.

* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team

Open | Varsity Boys | Varsity Girls | JV Boys | JV Girls

Place Bib No. School Status Name Team Place Time
1 #0194 Savannah Christian Prep Zach Cowart 1 17:34.30
2 #0031 Bleckely HS Dillon Fletcher 2 17:39.10
3 #0150 Woodstock HS Nathaniel Sexton 3 17:44.20
4 #0041 Bluffton HS Nic Tones 4 17:44.50
5 #0042 Bluffton HS Tommy Reeves 5 18:00.40
6 #0075 Camden County Terrance Brown 6 18:08.40
7 #0099 Fitzgerald HS @ Austin McDonald 18:08.80
8 #0032 Bleckely HS Kyle Ashcroft 7 18:21.50
9 #0149 Woodstock HS Clayton Sexton 8 18:23.50
10 #0043 Bluffton HS Frank Tinsley 9 18:47.50
11 #0152 Washington County HS Rashaun Tanner 10 18:57.70
12 #0588 Calvary Day School Eddie Fisher 11 19:08.70
13 #0107 Hilton Head Prep Taylor Paul 12 19:13.80
14 #0159 Washington County HS Robbie Davis 13 19:18.60
15 #0154 Washington County HS Carl Grant 14 19:20.10
16 #0196 Savannah Christian Prep Wade Pugh 15 19:23.30
17 #0037 Bleckely HS Josh Valls 16 19:25.80
18 #0015 Benedictine MS Rhett Anderson 17 19:26.20
19 #0148 Woodstock HS Josh Raden 18 19:27.20
20 #0011 Benedictine MS Pearson Beasley 19 19:27.60
21 #0010 Benedictine MS Kevin Lewis 20 19:29.20
22 #0158 Washington County HS Marquis Brown 21 19:31.00
23 #0162 South Effingham HS Bradley Boyd 22 19:34.10
24 #0164 South Effingham HS Isiah Broomfield 23 19:38.50
25 #0181 Statesboro HS Cam Suteliff 24 19:40.90
26 #0136 Ware County HS Matthew Garmin 25 19:42.40
27 #0008 Benedictine MS Adam Doyle 26 19:43.00
28 #0076 Camden County Jeff Millich 27 19:45.00
29 #0007 Benedictine MS Brett McKinnon 28 19:46.80
30 #0151 Woodstock HS Preston Tohmisky 29 19:47.60
31 #0587 Calvary Day School Chris Holland 30 19:49.40
32 #0033 Bleckely HS Colby Kitchens 31 19:49.90
33 #0143 Woodstock HS Brett Carter 32 19:50.30
34 #0182 Statesboro HS Stephen Harvey 33 19:50.30
35 #0006 Benedictine MS * Gregg Surette 34 20:01.80
36 #0106 Hilton Head Prep Parker Corbitt 35 20:02.90
37 #0100 SAA Matt Shuman 36 20:03.30
38 #0016 Beaufort HS Lee Cherry 37 20:06.40
39 #0146 Woodstock HS * Caleb Holman 38 20:06.70
40 #0017 Beaufort HS Robert McCarthy 39 20:07.20
41 #0038 Bleckely HS Anthony Jones 40 20:07.70
42 #0036 Bleckely HS * Cody Ashcroft 41 21:10.40
43 #0078 Camden County Michael Martin 42 20:12.20
44 #0163 South Effingham HS JB Braswell 43 20:13.40
45 #0128 Windsor Forest HS Gene Singleton 44 20:15.00
46 #0046 Bluffton HS Landon House 45 20:17.60
47 #0134 Ware County HS Tyler Flanders 46 20:18.10
48 #0144 Woodstock HS * Michael Barlow 47 20:19.10
49 #0108 Hilton Head Prep Thad Sulek 48 20:24.40
50 #0083 Camden County Dennis Leisten 49 20:26.30
51 #0074 Camden County Josh Yan 50 20:26.70
52 #0009 Benedictine MS * Francis Larossa 51 20:27.10
53 #0014 Benedictine MS * Scott Clark 52 20:27.80
54 #0109 Hilton Head Prep Jarrett Nixon 53 20:32.80
55 #0155 Washington County HS Ricky Fort 54 20:35.80
56 #0079 Camden County * Chandler Traub 55 20:41.30
57 #0142 Woodstock HS * Alex Brown 56 20:41.60
58 #0199 Savannah Christian Prep Nate Clawson 57 20:44.70
59 #0129 Windsor Forest HS Brice Conway 58 20:50.20
60 #0001 Battery Creek @ Rhakeem Brown 20:50.70
61 #0077 Camden County * John Proctor 59 20:51.10
62 #0207 Effingham County HS Nick Cannon 60 20:53.50
63 #0040 Bleckely HS * Nathan Landrum 61 20:54.60
64 #0156 Washington County HS * Scottie Watson 62 20:55.20
65 #0197 Savannah Christian Prep Ethan Montesinos 63 20:55.70
66 #0138 Ware County HS Peyton Joyner 64 20:56.70
67 #0195 Savannah Christian Prep Matthew Ball 65 20:57.70
68 #0035 Bleckely HS * Will Wade 66 20:58.90
69 #0045 Bluffton HS John Stanas 67 21:01.00
70 #0147 Woodstock HS * Brandon Hoffman 68 21:04.40
71 #0184 Statesboro HS Phillip Brunson 69 21:07.00
72 #0185 Statesboro HS DeSean Owens 70 21:08.00
73 #0198 Savannah Christian Prep * Mark Lewis 71 21:10.80
74 #0171 South Effingham HS Adam Schaffner 72 21:11.10
75 #0004 Battery Creek @ Mark Rennix 21:28.90
76 #0589 Calvary Day School Michael Sancomb 73 21:33.80
77 #0063 Bradwell Institute Joshua Olsen 74 21:34.10
78 #0153 Washington County HS * Carson Massey 75 21:34.80
79 #0213 Effingham County HS Hank Campbell 76 21:37.20
80 #0190 Statesboro HS Nathan Hunter 77 21:38.00
81 #0127 Windsor Forest HS Barry Baker 78 21:42.80
82 #0080 Camden County * Hunter Whitetree 79 21:43.10
83 #0064 Bradwell Institute Jeff Tipton 80 21:46.30
84 #0157 Washington County HS * Dillan Fiveash 81 21:49.40
85 #0059 Bradwell Institute Mich McKnight 82 21:50.80
86 #0111 Hilton Head Prep Aaron Schroeder 83 21:51.10
87 #0145 Woodstock HS * Lee Johnson 84 21:51.50
88 #0020 Beaufort HS Chris LaComb 85 21:52.40
89 #0019 Beaufort HS David Temple 86 21:54.60
90 #0034 Bleckely HS * Ethan Money 87 21:54.80
91 #0023 Beaufort HS Timothy Aune 88 21:59.20
92 #0112 Hilton Head Prep * Timmy Oschner 89 22:05.60
93 #0183 Statesboro HS * Jay Brunson 90 22:06.50
94 #0024 Beaufort HS * Jacob Dehl 91 22:10.20
95 #0082 Camden County * Dalton Martin 92 22:11.20
96 #0105 SAA Saad Qurishi 93 22:11.60
97 #0022 Beaufort HS * McKie Cherry 94 22:15.10
98 #0081 Camden County * Josh Barfield 95 22:17.80
99 #0018 Beaufort HS * Donald Harp 96 22:18.90
100 #0060 Bradwell Institute Ian McKnight 97 22:21.80
101 #0165 South Effingham HS Brandon Hancock 98 22:27.00
102 #0047 Bluffton HS * JP Castrillon 99 22:29.00
103 #0013 Benedictine MS * Nick Wright 100 22:32.40
104 #0131 Windsor Forest HS Dustin Welch 101 22:37.40
105 #0590 Calvary Day School Matt Kicklighter 102 22:38.80
106 #0203 Savannah Christian Prep * Walker Prescott 103 22:32.40
107 #0161 Washington County HS * Eddie Burden 104 22:44.50
108 #0591 Calvary Day School Matt Gorgans 105 22:46.50
109 #0126 Windsor Forest HS Justin Maxwell 106 22:47.70
110 #0202 Savannah Christian Prep * Andrew Parrish 107 22:48.50
111 #0132 Ware County HS Thomas Deane 108 22:49.00
112 #0113 Hilton Head Prep * Lyle Izztilo 109 22:52.00
113 #0091 Memorial Day School Jose Lopez 110 22:53.20
114 #0102 SAA Matt Brice 111 22:59.70
115 #0101 SAA Emory Klesick 112 23:02.60
116 #0005 Battery Creek @ Juan Roberts 23:04.10
117 #0025 Beaufort HS * Leif Koppernaes 113 23:05.60
118 #0592 Calvary Day School * Marcus Stripling 114 23:10.60
119 #0012 Benedictine MS * Stephen Coursey 115 23:11.00
120 #0169 South Effingham HS * Martin Poeterfield 116 23:11.50
121 #0211 Effingham County HS Brandon Duberly 117 23:21.30
122 #0039 Bleckely HS * Dusty Jones 118 23:24.50
123 #0172 Saint Andrew's Joe Bilton 119 23:29.50
124 #0192 Jenkins HS @ Sean Taylor 23:32.70
125 #0187 Statesboro HS * Josh Pollak 120 23:34.90
126 #0186 Statesboro HS * Andrew Zuber 121 23:35.40
127 #0133 Ware County HS Brayan Dyson 122 23:35.70
128 #0168 South Effingham HS * Ryan Pittman 123 23:53.60
129 #0062 Bradwell Institute Chris Reed 124 23:59.30
130 #0208 Effingham County HS Tiras Thompson 125 24:07.40
131 #0103 SAA Jake Tatum 126
132 #0209 Effingham County HS Chris West 127
133 #0174 Saint Andrew's Andrew Davenport 128
134 #0628 Vidalia @ John Doe
135 #0071 Brunswick HS Cal Frank 129
136 #0135 Ware County HS * Jordan Gaines 130
137 #0189 Statesboro HS * Alex Hill 131
138 #0097 Memorial Day School Austin Eskew 132
139 #0212 Effingham County HS * Brandon Pearce 133
140 #0200 Savannah Christian Prep * Timothy McCarthy 134
141 #0188 Statesboro HS * Michael Samiratedu 135
142 #0096 Memorial Day School Mark Smith 136
143 #0139 Ware County HS * Will Taylor 137
144 #0593 Calvary Day School * Morgan Burkett 138
145 #0201 Savannah Christian Prep * David Parrish 139
146 #0095 Memorial Day School Carlos Lossetter 140
147 #0061 Bradwell Institute * Anthony Matley 141
148 #0141 Ware County HS * Taylor Abbott 142
149 #0140 Ware County HS * Ethan Todd 143
150 #0179 Saint Andrew's Matt Richardson 144
151 #0021 Beaufort HS * Michael Pitt 145
152 #0069 Brunswick HS Jason Carter 146
153 #0137 Ware County HS * Traviel Harrison 147
154 #0130 Windsor Forest HS * Richard Blige 148
155 #0066 Brunswick HS Joshua Roach 149
156 #0594 Calvary Day School