Home page for SSTC.
Calendar of local events.
J
F
M
A
M
J
J
A
S
O
N
D
Results for local races.
Updated 04.20.08
Finish line services procedure.
Weekly group run schedule
Links
Email a board member
Copyright © 1999-2007.
Savannah Striders Track Club, Inc.

These are the complete results for the Junior Varsity Boys Division
of the Nike Kickoff Classic.The race was run on Saturday, August 25th
in Daffin Park, Savannah, GA. Five cross country events were held.

* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team

Open | Varsity Boys | Varsity Girls | JV Boys | JV Girls

Place Bib No. School Status Name Team Place Time
1 #0002 Battery Creek @ Sherman Smalls 21:02.50
2 #0003 Battery Creek @ Demetris Smalls 21:09.70
3 #0088 Camden County Mitch Roser 1 22:11.50
4 #0084 Camden County Ian Eversman 2 22:20.40
5 #0049 Bluffton HS Aaron Purich 3 22:47.90
6 #0700 Benedictine Devane 4 22:48.30
7 #0701 Benedictine Fulcher 5 22:49.40
8 #0116 Hilton Head Prep Taylor Calamari 6 22:50.10
9 #0204 Savannah Christian HS @ John Hannaford 23:13.30
10 #0027 Beaufort HS @ Zach Everidge 23:25.50
11 #0702 Benedictine Tucker 7 23:37.00
12 #0089 Camden County Taylor Schroeder 8 23:40.50
13 #0055 Bluffton HS Eric Harsta 9 23:43.10
14 #0703 Benedictine Moore 10 23:48.80
15 #0048 Bluffton HS Daniel Brown 11 23:53.90
16 #0050 Bluffton HS Adam Moody 12 23:54.50
17 #0051 Bluffton HS Mark Larsen 13 23:56.60
18 #0029 Beaufort HS @ Daniel Rowell 24:02.40
19 #0117 Hilton Head Prep Brent Stringer 14 24:11.70
20 #0090 Camden County Drew Powell 15 24:20.80
21 #0704 Benedictine Braderick 16 24:25.90
22 #0054 Bluffton HS * Ross Owens 17 24:30.40
23 #0052 Bluffton HS * Braden Patich 18 24:32.20
24 #0705 Benedictine * McNutty 19 24:36.10
25 #0085 Camden County Stephen White 20 24:37.00
26 #0030 Beaufort HS @ Robert Suber 25:57.70
27 #0087 Camden County * Sean Bailey 21 26:05.90
28 #0125 Hilton Head Prep Blake Jordan 22 26:15.20
29 #0706 Benedictine * Zipperer 23 26:17.40
30 #0707 Benedictine * cadet1 24 26:20.00
31 #0086 Camden County * Josh Hiers 25 26:49.80
32 #0053 Bluffton HS * Joshua Tierney 26 26:52.20
33 #0123 Hilton Head Prep Josh Sulek 27 26:56.20
34 #0120 Hilton Head Prep Justin Kaiser 28 27:11.50
35 #0170 South Effingham @ Shane Salisbury 27:14.70
36 #0708 Benedictine * cadet2 29 27:31.20
37 #0709 Benedictine * cadet3 30 28:26.20
38 #0124 Hilton Head Prep * Kevin Deloach 31 28:27.60
39 #0118 Hilton Head Prep * Jake Post 32 28:52.10
40 #0056 Bluffton HS * Will Gwozdz 33 29:51.50
41 #0028 Beaufort HS @ Robert Powell 30:06.80
42 #0710 Benedictine * cadet4 34 30:56.00
43 #0711 Benedictine * cadet5 35 31:58.10
44 #0712 Benedictine * cadet6 36 32.39.20
-- #0026 Beaufort HS @ Matthew Born DNF
-- #0057 Bluffton HS * Thomas Hogan DNF
-- #0058 Bluffton HS * Codie Bell DNF
-- #0093 Memorial Day School @ Josh Williams DNF
-- #0094 Memorial Day School @ Will Boone DNF
-- #0095 Memorial Day School @ Carlos Dasseter DNF
-- #0097 Memorial Day School @ Austin Eskew DNF
-- #0098 Memorial Day School @ Mark Smith DNF
-- #0119 Hilton Head Prep * Ryan Ladden DNF
-- #0121 Hilton Head Prep * Lawson Builder DNF
-- #0122 Hilton Head Prep * Jonny Dillon DNF
-- #0205 Savannah Christian HS @ Evan Pickard DNF
-- #0206 Savannah Christian HS @ Charles Fox DNF
* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team