Home page for SSTC.
Calendar of local events.
J
F
M
A
M
J
J
A
S
O
N
D
Results for local races.
Updated 04.20.08
Finish line services procedure.
Weekly group run schedule
Links
Email a board member
Copyright © 1999-2007.
Savannah Striders Track Club, Inc.

These are the complete results from the Sand Gnats Homerun 5K. The race was held at historic Grayson Stadium on Saturday, June 2, 2007 in a light rain. Very nice to have some rain here in Savannah.
Place Name Age Gender City or Club Time
1 Jeremy Duncan 25 m Fleet Feet Sports 16:48.4
2 Rod MacRoy 50 m Savannah 17:17.0
3 Aric Woolley 24 m - 20:11.2
4 Jim Brawner 43 m - 20:31.4
5 Matt Gibbons 35 m - 20:35.5
6 Lauren Wilson 27 f - 20:36.3
7 Sean Tripp 25 m - 20:37.2
8 Loren Waldo 34 m - 20:43.7
9 Sarah Batt 42 f - 20:46.9
10 Mike Passanisi 23 m - 20:49.1
11 Jenny Kyle 58 f SSTC 20:53.2
12 Rick Bigbee 44 m - 20:54.2
13 Jennifer Ewert 29 f - 21:06.0
14 Edward Patterson 25 m - 21:06.4
15 Richard Bink 44 m - 21:08.6
16 Matthew Owenby 38 m - 21:17.6
17 Jonathan Wegner 39 m - 21:34.9
18 Jerry Mincey 60 m - 21:51.7
19 Shawn Lang 34 m - 22:27.7
20 John Sneed 64 m - 22:29.3
21 George Abelson 55 m SSTC 22:42.1
22 William Shay 50 m - 22:59.8
23 Laura Biondi 24 f - 23:07.8
24 Billy Jarnagid 28 m - 23:08.3
25 Andrew Bionchi 31 m - 23:10.1
26 Mack Dempsey 42 m - 23:28.1
27 Tom Philbrick 57 m - 23:34.5
28 Chuck Cannon 55 m - 23:40.9
29 James Osborne 50 m Savannah 23:45.2
30 Elizabeth Hilliard 31 f - 23:52.5
31 Nate Mayo 9 m - 24:16.5
32 Patricia Wilson 29 f - 24:18.0
33 William Gill 46 m - 24:23.1
34 Andrew Rock 24 m - 24:35.8
35 Brent Cook 57 m - 24:44.6
36 Pam Denson 44 f - 24:50.8
37 Joe DeLerne 38 m - 24:51.9
38 John Mayo 45 m - 24:57.9
39 Cookie Espinoza 49 f - 25:05.0
40 Vicky Bergeron 28 f - 25:14.3
41 Kevin Hagan 27 m - 25:52.2
42 Rolfe Glover 13 m - 25:53.5
43 Christina Tripp 28 f - 25:54.6
44 Christopher Hewitt 42 m - 25:55.8
45 John Callanan 43 m Guyton, GA 26:04.8
46 Chris Parys 38 m Savannah 26:09.0
47 Christina Glover 12 f - 26:13.6
48 Rolfe Glover, IV 47 m - 26:22.3
49 Tim Lottis 43 m - 26:31.3
50 Jim Cave 66 m - 26:49.1
51 Ann Elmore 49 f - 26:54.8
52 Joe Nettles 73 m - 27:02.5
53 Joe Pilz 19 m - 27:22.6
54 Mary Cady 55 f - 27:45.9
55 Jennifer Cressman 25 f - 27:47.1
56 Sarah Glover 9 f - 28:19.8
57 Jeanne Glover 46 f - 28:20.4
58 Elke Teague 47 f SSTC 28:50.2
59 Robin DeBlake 51 f - 30:05.0
60 James Fox 33 m - 30:07.1
61 Christopher Owens 30 m - 30:07.5
62 Warren Newton 67 m SSTC 31:22.3
63 Angela Hunter 48 f - 31:31.8
64 Amy Owenby 34 f Richmond Hill, GA 31:41.8
65 Faye Kirschner 62 f SSTC 33:12.8
66 Ann Marie White 43 f - 34:04.3
67 Raymond Patricio 60 m SSTC 34:05.0
68 Bill Briggs 77 m SSTC 35:42.3
69 Ann Wilkerson 64 f SSTC 36:18.6
70 Bonnie Dempsey 40 f - 43:33.2